LastMinuteAuctionBargains.com

eBay auction bargains!

Auctions ending in an hour or less... for a buck or less...

When you click on links to merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home

Coins: US (5)
Coins: World (12)
Exonumia (1)
Other Coins & Paper Money (2)
Paper Money: US (1)
Paper Money: World (50)
Publications & Supplies (4)

75 total
 
Follow us on Twitter
Privacy policy
eBay Auctions with No bids
Search:  
TitlePriceEnd TimeBidsS&H
Paper Money: World
?? 1114515 200 rubles 1992 Transnistria Moldova 0.10seconds05.00
Venezuela 2 Bolivares 2018 0.4913 min03.75
Venezuela 100 Bolivares 2015 0.4914 min03.75
Mongolia 1 Tegreg 0.4916 min03.75
Pakistan 10 Rupees 0.4916 min03.75
Pakistan 10 Rupees 0.4917 min03.75
Russia 50 Roubles 1982 Soviet State Loan USSR 0.9921 min06.80
Germany Notgeld 1 Pfennig 1921 Merseburg 0.9921 min06.80
Germany 5000 Mark 1922 0.9921 min06.80
Germany 1 Mark 1920 0.9921 min06.80
Germany 20 Mark 1910 0.9921 min06.80
Germany 50 Mark 1914 0.9921 min06.80
Germany 2 Mark 1920 0.9921 min06.80
Germany 100 Mark 1908 Red 0.9921 min06.80
Germany 10 Mark 1920 0.9921 min01.95
Germany Notgeld 2 Pfennig 1921 Merseburg 0.9921 min06.80
Germany 50 Mark 1908 0.9921 min06.80
Russia 1 Roubles 1898 Imperial Russia 0.9921 min06.80
Germany 1000 Mark 1910 0.9921 min06.80
Germany 500 Mark 1922 0.9921 min06.80
1924 German Weimar Republic annual interest bond 2PCS (unregistered) 0.0129 min0150.00
Nigeria 50 Naira Random year P-40 polymer UNC 0.9929 min05.99
1924 German Weimar Republic annual interest bond : (unregistered) 2PCS A 0.0129 min0150.00
1924 German Weimar Republic annual interest bond : (unregistered) 1PCS A 0.0130 min0100.00
Original Hong Kong, China 500 million bonds in a set of 6 PCS+ file 0.0130 min0300.00
Ukraine - 1 Hryvnia 2011 UNC P. 116Ab Lemberg-Zp 0.9932 min07.50
Romania 1 Leu Polymer Money Unc P117 2005 Nicolae Iorga Banknote 1.0032 min09.00
Malawi 20 Kwacha 2016 P 63c UNC 0.9938 min08.00
Uzbekistan 5 So'm 1994 P 75 UNC 0.9938 min08.00
Mozambique 100 Escudoa 1961(1976) P 117 UNC 0.9938 min08.00
Liberia 5 Dollars 2016 P 31a UNC AA First Prefix 0.9938 min08.00
Uzbekistan 500 So'm 1999 P 81(1) UNC 0.9938 min08.00
Congo Democratic Republic 50 Francs 2013 P 97a UNC 0.9938 min08.00
Tajikistan 10 Rubl 1994 P 3 UNC 0.9939 min08.00
Croatia 100000 Hrvatskih Dinara 1993 P 27 UNC 0.9939 min08.00
Nicaragua 5 Centavos de Cordoba ND1991 P 168 UNC 0.9939 min08.00
Trinidad & Tobago 1 Dollars 2006 P 46A UNC 0.9939 min08.00
Transnistria 5 Rubley 1994 P 17 UNC 0.9939 min08.00
Madagascar 200 Ariary ND 2017 P 98 UNC 0.9939 min08.00
Uzbekistan 100 So'm 1994 P 79 UNC 0.9939 min08.00
Suriname 10 Gulden 1996 P 137b UNC 0.9939 min08.00
Mozambique - 100000 Meticais 1993 UNC Pick 139 Lemberg-Zp 0.9942 min07.50
Venezuela 100 Bolivares 2015 0.4942 min03.75
Venezuela 2 Bolivares 2018 0.4942 min03.75
Egypt 50 Piastres 2017 P 70 UNC 0.9944 min08.00
Egypt 50 Piastres 0.4946 min03.75
Pakistan 10 Rupees 2021 0.4947 min03.75
Nepal 5 Rupees 2020 P 76 UNC 0.9949 min08.00
Serbia 20 Dinara 2006 Banknote Paper Money UNC P47 1.0052 min010.00
Lao Laos 20 Kip 1979 P 28 Uncirculated Bankote Paper Money 1.0052 min010.00
Copyright © 2006-2023 LastMinuteAuctionBargains.com. All Rights Reserved.